| README.md | ●●●●● patch | view | raw | blame | history | |
| figures/0_detection_result_1.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_2.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_3.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_4.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_5.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_6.jpg | patch | view | raw | blame | history | |
| figures/0_detection_result_7.jpg | patch | view | raw | blame | history | |
| figures/0_training_set_example_1.jpg | patch | view | raw | blame | history | |
| figures/0_training_set_example_2.jpg | patch | view | raw | blame | history | |
| figures/0_training_set_example_3.jpg | patch | view | raw | blame | history |
README.md
New file @@ -0,0 +1,4 @@ # Magic: The Gathering Card Detection Model This is a fork of [Yolo-v3 and Yolo-v2 for Windows and Linux by AlexeyAB](https://github.com/AlexeyAB/darknet#how-to-compile-on-linux) for creating a custom model for [My MTG card detection project](https://github.com/hj3yoo/MTGCardDetector). figures/0_detection_result_1.jpg
figures/0_detection_result_2.jpg
figures/0_detection_result_3.jpg
figures/0_detection_result_4.jpg
figures/0_detection_result_5.jpg
figures/0_detection_result_6.jpg
figures/0_detection_result_7.jpg
figures/0_training_set_example_1.jpg
figures/0_training_set_example_2.jpg
figures/0_training_set_example_3.jpg