SpeedProg
2020-01-02 6fc8c0f924c2c47ac3d518652fdba25da0dcdcb8
removed figures
34 files deleted
changed files
figures/0_detection_result_1.jpg patch | view | raw | blame | history
figures/0_detection_result_2.jpg patch | view | raw | blame | history
figures/0_detection_result_3.jpg patch | view | raw | blame | history
figures/0_detection_result_4.jpg patch | view | raw | blame | history
figures/0_detection_result_5.jpg patch | view | raw | blame | history
figures/0_detection_result_6.jpg patch | view | raw | blame | history
figures/0_detection_result_7.jpg patch | view | raw | blame | history
figures/0_training_set_example_1.jpg patch | view | raw | blame | history
figures/0_training_set_example_2.jpg patch | view | raw | blame | history
figures/0_training_set_example_3.jpg patch | view | raw | blame | history
figures/1_augmented_set_example_1.jpg patch | view | raw | blame | history
figures/1_augmented_set_example_2.jpg patch | view | raw | blame | history
figures/1_augmented_set_example_3.jpg patch | view | raw | blame | history
figures/1_augmented_set_example_4.jpg patch | view | raw | blame | history
figures/1_decision_result_1.jpg patch | view | raw | blame | history
figures/1_decision_result_2.jpg patch | view | raw | blame | history
figures/1_decision_result_3.jpg patch | view | raw | blame | history
figures/1_decision_result_4.jpg patch | view | raw | blame | history
figures/1_decision_result_5.jpg patch | view | raw | blame | history
figures/1_decision_result_6.jpg patch | view | raw | blame | history
figures/1_learning_curve.jpg patch | view | raw | blame | history
figures/2_learning_curve.jpg patch | view | raw | blame | history
figures/3_learning_curve.jpg patch | view | raw | blame | history
figures/4_detection_result_1.jpg patch | view | raw | blame | history
figures/4_detection_result_2.jpg patch | view | raw | blame | history
figures/4_detection_result_3.jpg patch | view | raw | blame | history
figures/4_detection_result_4.png patch | view | raw | blame | history
figures/4_detection_result_5.jpg patch | view | raw | blame | history
figures/5_rcnn_result_1.png patch | view | raw | blame | history
figures/5_rcnn_result_2.png patch | view | raw | blame | history
figures/5_rcnn_result_3.png patch | view | raw | blame | history
figures/5_rcnn_result_4.png patch | view | raw | blame | history
figures/5_rcnn_result_5.png patch | view | raw | blame | history
figures/6_time_plot_1.png patch | view | raw | blame | history
figures/0_detection_result_1.jpg
Binary files differ
figures/0_detection_result_2.jpg
Binary files differ
figures/0_detection_result_3.jpg
Binary files differ
figures/0_detection_result_4.jpg
Binary files differ
figures/0_detection_result_5.jpg
Binary files differ
figures/0_detection_result_6.jpg
Binary files differ
figures/0_detection_result_7.jpg
Binary files differ
figures/0_training_set_example_1.jpg
Binary files differ
figures/0_training_set_example_2.jpg
Binary files differ
figures/0_training_set_example_3.jpg
Binary files differ
figures/1_augmented_set_example_1.jpg
Binary files differ
figures/1_augmented_set_example_2.jpg
Binary files differ
figures/1_augmented_set_example_3.jpg
Binary files differ
figures/1_augmented_set_example_4.jpg
Binary files differ
figures/1_decision_result_1.jpg
Binary files differ
figures/1_decision_result_2.jpg
Binary files differ
figures/1_decision_result_3.jpg
Binary files differ
figures/1_decision_result_4.jpg
Binary files differ
figures/1_decision_result_5.jpg
Binary files differ
figures/1_decision_result_6.jpg
Binary files differ
figures/1_learning_curve.jpg
Binary files differ
figures/2_learning_curve.jpg
Binary files differ
figures/3_learning_curve.jpg
Binary files differ
figures/4_detection_result_1.jpg
Binary files differ
figures/4_detection_result_2.jpg
Binary files differ
figures/4_detection_result_3.jpg
Binary files differ
figures/4_detection_result_4.png
Binary files differ
figures/4_detection_result_5.jpg
Binary files differ
figures/5_rcnn_result_1.png
Binary files differ
figures/5_rcnn_result_2.png
Binary files differ
figures/5_rcnn_result_3.png
Binary files differ
figures/5_rcnn_result_4.png
Binary files differ
figures/5_rcnn_result_5.png
Binary files differ
figures/6_time_plot_1.png
Binary files differ