Edmond Yoo
2018-08-25 fd78f97eb77cc2237cee5e2abc9a9873a40a8c01
example hand data
10 files added
changed files
data/C-12-26-2016-MTG-Klomparens-Article-Images-Hand-2.png patch | view | raw | blame | history
data/hand_of_card_1.png patch | view | raw | blame | history
data/hand_of_card_easy.jpg patch | view | raw | blame | history
data/hand_of_card_green_1.jpg patch | view | raw | blame | history
data/hand_of_card_green_2.jpeg patch | view | raw | blame | history
data/hand_of_card_ktk.png patch | view | raw | blame | history
data/hand_of_card_new_frame_1.webp patch | view | raw | blame | history
data/hand_of_card_one_hand.jpg patch | view | raw | blame | history
data/hand_of_card_red.jpeg patch | view | raw | blame | history
data/hand_of_card_tron.png patch | view | raw | blame | history
data/C-12-26-2016-MTG-Klomparens-Article-Images-Hand-2.png
data/hand_of_card_1.png
data/hand_of_card_easy.jpg
data/hand_of_card_green_1.jpg
data/hand_of_card_green_2.jpeg
data/hand_of_card_ktk.png
data/hand_of_card_new_frame_1.webp
Binary files differ
data/hand_of_card_one_hand.jpg
data/hand_of_card_red.jpeg
data/hand_of_card_tron.png